Interactive map
US rare earth deposits and plants map
The map shows 35 US rare earth sites in 19 states: 15 mines and projects and 20 mills and plants. Only Mountain Pass, California, is an active primary mine today. Filter by layer, status or state, and every pin links to a full profile. Verified through Oct 1, 2026
- Sites
- 35
- States
- 19
- Active primary mines
- 1
- Operating plants and mills
- 11
Layer
Status
Showing all 35 sites
No site matches those filters. Reset to see all 35.
Mine or projectPlant or millColors show status. Pins mark an area or a city, not a surveyed point.
Select a pin to see the site, its owner and its status. Every site links to a full profile. Without JavaScript, each pin links straight to the profile.
Which sites are on the map?
The map shows 15 mines and projects and 20 mills and plants, listed here by status. Mountain Pass is the only producing mine, 11 plants and mills are operating, 4 are being built and 5 are planned.
| Site | Layer | Status | Owner or operator | Place | Pin |
|---|---|---|---|---|---|
| Mountain Pass | Mines and projects | Producing | MP Materials | San Bernardino County, California | Surveyed site |
| Euclid metallization facility | Metal and alloy | Plant operating | REalloys | Euclid, Ohio | City level |
| Exeter metal refinery | Metal and alloy | Plant operating | Phoenix Tailings | Exeter, New Hampshire | City level |
| Independence magnet plant | Magnet manufacturing | Plant operating | MP Materials | Fort Worth, Texas | City level |
| Mesa recycling facility | Recycling | Plant operating | Cyclic Materials | Mesa, Arizona | City level |
| Research Triangle Park magnet facility | Magnet manufacturing | Plant operating | Vulcan Elements | Research Triangle Park, North Carolina | City level |
| San Marcos magnet plant | Magnet manufacturing | Plant operating | Noveon Magnetics | San Marcos, Texas | City level |
| Stillwater magnet plant | Magnet manufacturing | Plant operating | USA Rare Earth | Stillwater, Oklahoma | City level |
| Sumter NdFeB plant | Magnet manufacturing | Plant operating | eVAC Magnetics | Sumter, South Carolina | City level |
| Upton demonstration plant | Demonstration plants | Plant operating | Rare Element Resources | Upton, Wyoming | City level |
| Wheat Ridge demonstration facility | Demonstration plants | Plant operating | USA Rare Earth | Wheat Ridge, Colorado | City level |
| White Mesa Mill | Separation and refining | Plant operating | Energy Fuels | San Juan County (near Blanding), Utah | Approximate |
| 10X magnet campus | Magnet manufacturing | Plant building | MP Materials | Northlake, Texas | City level |
| Blacksburg magnet and metal campus | Magnet manufacturing | Plant building | USA Rare Earth | Blacksburg, South Carolina | City level |
| Louisiana Strategic Metals Complex | Separation and refining | Plant building | Ucore Rare Metals | Alexandria, Louisiana | City level |
| Marion advanced technology center | Separation and refining | Plant building | ReElement Technologies | Marion, Indiana | City level |
| Bear Lodge | Mines and projects | Development | Rare Element Resources | Crook County (near Sundance; Black Hills National Forest), Wyoming | Approximate |
| Brook Mine | Mines and projects | Development | Ramaco Resources | Sheridan County (near Ranchester), Wyoming | Approximate |
| Elk Creek | Mines and projects | Development | NioCorp | Johnson County (southeast Nebraska) | Approximate |
| Halleck Creek | Mines and projects | Development | American Rare Earths | Albany County (northeastern; central Laramie Mountains), Wyoming | Approximate |
| Round Top | Mines and projects | Development | USA Rare Earth | Hudspeth County (near Sierra Blanca), Texas | Approximate |
| Benson magnet campus | Magnet manufacturing | Plant planned | Vulcan Elements | Benson, North Carolina | City level |
| Dallas-Fort Worth recycling and manufacturing hub | Recycling | Plant planned | HyProMag USA | Dallas-Fort Worth, Texas | Approximate |
| Gramercy bauxite residue project | Separation and refining | Plant planned | ElementUSA | Gramercy, Louisiana | City level |
| Port of Vinton separation facility | Separation and refining | Plant planned | Aclara Resources | Vinton, Louisiana | City level |
| Rawhide pilot processing facility | Demonstration plants | Plant planned | Peabody | Gillette, Wyoming | City level |
| Bokan Mountain | Mines and projects | Exploration | Ucore Rare Metals | Prince of Wales Island, Alaska | Approximate |
| Colosseum | Mines and projects | Exploration | Dateline Resources | San Bernardino County (Mojave National Preserve; about 10 km north of Mountain Pass), California | Approximate |
| Diamond Creek | Mines and projects | Exploration | Idaho Strategic Resources | Lemhi County, ID | Approximate |
| La Paz | Mines and projects | Exploration | American Rare Earths | La Paz County, Arizona | Approximate |
| Lemhi Pass | Mines and projects | Exploration | Idaho Strategic Resources | Lemhi County, ID and Beaverhead County, MT (about 25 miles southeast of Salmon, ID) | Approximate |
| Sheep Creek | Mines and projects | Exploration | US Critical Materials | Ravalli County (Bitterroot National Forest), Montana | Approximate |
| Silicon Ridge | Mines and projects | Exploration | Ionic Mineral Technologies | Lake Mountains, Utah County (Utah state trust land) | Approximate |
| Georgia mineral sands operation | Mines and projects | Other commodity | Chemours | Offerman, Georgia | City level |
| Starke mineral sands operation | Mines and projects | Other commodity | Chemours | Starke, Florida | City level |
Mines and projects link to their own profile. Plants link to the profile of the company that operates them. The table follows the filters above the map.
Which states have US rare earth mines and plants?
19 states have a tracked site. Wyoming has the most mines and projects (3: Brook Mine, Halleck Creek and Bear Lodge), and Texas has the most plants and mills (4). The leaders by mines and projects are Wyoming (3), California (2) and Idaho (2).
| State | Mix | Mines and projects | Plants and mills | Sites |
|---|---|---|---|---|
| Texas | 1 | 4 | Round Top, Independence magnet plant, 10X magnet campus, San Marcos magnet plant and Dallas-Fort Worth recycling and manufacturing hub | |
| Wyoming | 3 | 2 | Brook Mine, Halleck Creek, Bear Lodge, Upton demonstration plant and Rawhide pilot processing facility | |
| Louisiana | 0 | 3 | Louisiana Strategic Metals Complex, Port of Vinton separation facility and Gramercy bauxite residue project | |
| Arizona | 1 | 1 | La Paz and Mesa recycling facility | |
| California | 2 | 0 | Mountain Pass and Colosseum | |
| Idaho | 2 | 0 | Lemhi Pass and Diamond Creek | |
| Montana | 2 | 0 | Sheep Creek and Lemhi Pass | |
| North Carolina | 0 | 2 | Research Triangle Park magnet facility and Benson magnet campus | |
| South Carolina | 0 | 2 | Blacksburg magnet and metal campus and Sumter NdFeB plant | |
| Utah | 1 | 1 | Silicon Ridge and White Mesa Mill | |
| Alaska | 1 | 0 | Bokan Mountain | |
| Colorado | 0 | 1 | Wheat Ridge demonstration facility | |
| Florida | 1 | 0 | Starke mineral sands operation | |
| Georgia | 1 | 0 | Georgia mineral sands operation | |
| Indiana | 0 | 1 | Marion advanced technology center | |
| Nebraska | 1 | 0 | Elk Creek | |
| New Hampshire | 0 | 1 | Exeter metal refinery | |
| Ohio | 0 | 1 | Euclid metallization facility | |
| Oklahoma | 0 | 1 | Stillwater magnet plant |
Lemhi Pass spans Idaho and Montana and counts in both. Orange bars are mines and projects, violet bars are plants and mills.
Where are the rare earth separation, metal, magnet and recycling plants?
The map shows 20 plants and mills. 8 are magnet plants in Texas, Oklahoma, South Carolina and North Carolina, and the others separate, refine, alloy or recycle in Utah, Colorado, New Hampshire, Indiana, Arizona, Ohio, Louisiana, Texas and Wyoming.
| Layer | Sites | Now | Coming | Where |
|---|---|---|---|---|
| Mines and projectsDeposits being mined, developed or explored | 15 | 1 producing, 2 yielding a by-product | 5 in development, 7 exploring | California, Wyoming, Texas, Nebraska, Alaska, Montana, Idaho, Arizona, Utah, Georgia and Florida |
| Separation and refiningConcentrate to separated oxides | 5 | 1 operating | 2 building, 2 planned | Blanding, Marion, Alexandria, Vinton and Gramercy |
| Metal and alloyOxides to metals and magnet alloys | 2 | 2 operating | 0 building, 0 planned | Exeter and Euclid |
| Magnet manufacturingNdFeB and SmCo magnets | 8 | 5 operating | 2 building, 1 planned | Fort Worth, Northlake, Stillwater, Blacksburg, Research Triangle Park, Benson, San Marcos and Sumter |
| RecyclingMagnet and e-waste feedstock | 2 | 1 operating | 0 building, 1 planned | Mesa and Dallas-Fort Worth |
| Demonstration plantsPilot and demonstration facilities | 3 | 2 operating | 0 building, 1 planned | Wheat Ridge, Upton and Gillette |
Statuses for Marion advanced technology center, Euclid metallization facility, Dallas-Fort Worth recycling and manufacturing hub and Rawhide pilot processing facility rest on company statements. The companies page compares the operators.
How accurate are the pins on the map?
Pins mark an area or a city, not a surveyed point. Only Mountain Pass is placed at its site; the other 13 mine, project and mill pins mark the project area, and the 21 pins for plants and mineral sands operations mark the city or metro area. Do not use the map for navigation or land-status decisions.
| Pin precision | What the pin marks | Sites | Count |
|---|---|---|---|
| Surveyed site | The position of the mine itself. | Mountain Pass | 1 |
| Project area | The project area: the nearest county or district, not a surveyed point. | Brook Mine, Round Top, Halleck Creek, Bear Lodge, Elk Creek, Bokan Mountain, Sheep Creek, Lemhi Pass, Diamond Creek, La Paz, Colosseum, Silicon Ridge and White Mesa Mill | 13 |
| City | The city where the plant is. The plant itself can be several miles away. | Independence magnet plant, 10X magnet campus, Stillwater magnet plant, Blacksburg magnet and metal campus, Wheat Ridge demonstration facility, Research Triangle Park magnet facility, Benson magnet campus, San Marcos magnet plant, Sumter NdFeB plant, Exeter metal refinery, Marion advanced technology center, Mesa recycling facility, Euclid metallization facility, Louisiana Strategic Metals Complex, Port of Vinton separation facility, Gramercy bauxite residue project, Upton demonstration plant, Rawhide pilot processing facility, Georgia mineral sands operation and Starke mineral sands operation | 20 |
| Metro area | The metro area of a planned site whose street address is not confirmed. | Dallas-Fort Worth recycling and manufacturing hub | 1 |
Where two pins would overlap, one is moved a short way and a dashed line points to its true position. The data downloads give approximate coordinates and the precision of each.
Questions about where US rare earth sites are
Where is the Mountain Pass rare earth mine?
Mountain Pass is in San Bernardino County, California, in the Mojave Desert near the Nevada border. It is the only active primary rare earth mine in the United States, and it is the one mine on this map whose pin marks the surveyed site.
Where is Brook Mine in Wyoming?
Brook Mine is in Sheridan County, Wyoming, near Ranchester, on the east side of the Bighorn Mountains. It is a coal deposit that Ramaco Resources is developing for rare earths, and the pin marks the project area.
Where is Halleck Creek?
Halleck Creek is in the central Laramie Mountains of northeastern Albany County, in southeastern Wyoming. American Rare Earths owns it, and the pin marks the project area.
Where is Round Top?
Round Top is in Hudspeth County, Texas, near Sierra Blanca, in the far west of the state. USA Rare Earth owns it, and the pin marks the project area.
Which US rare earth plants are operating?
12 sites are producing or operating today: Mountain Pass (San Bernardino County, California), White Mesa Mill (San Juan County (near Blanding), Utah), Independence magnet plant (Fort Worth, Texas), Stillwater magnet plant (Stillwater, Oklahoma), Wheat Ridge demonstration facility (Wheat Ridge, Colorado), Research Triangle Park magnet facility (Research Triangle Park, North Carolina), San Marcos magnet plant (San Marcos, Texas), Sumter NdFeB plant (Sumter, South Carolina), Exeter metal refinery (Exeter, New Hampshire), Mesa recycling facility (Mesa, Arizona), Euclid metallization facility (Euclid, Ohio) and Upton demonstration plant (Upton, Wyoming). The map shows another 4 plants under construction and 5 planned.
Can I share a view of the map?
Yes. The layer, status and state filters, the search and the selected site are saved in the address of the page. Use "Copy link to this view" and anyone who opens the link sees the same map.
Sources and verification
Each profile lists its sources, a confidence grade and a verification date. Order of authority: official records (SEC filings, agency documents), company documents and technical reports, research papers, then independent press. Syndicated copies and reference works are labeled and are never the only source for a number. Company-reported figures are labeled as such, and non-binding deals are labeled "letter of intent" or "conditional".
- USGS Mineral Commodity Summaries 2026 Official record
- OSTI review, Minerals Engineering 249 (Kashyap et al., 2026) Research paper
- MP Materials Q2 2026 results Company document
- USA Rare Earth Q2 2026 results (SEC) Official record
- Energy Fuels 10-Q for Q2 2026 (SEC) Official record
- VAC: opening ceremony for the Sumter plant (Jul 2026) Company document
- Cyclic Materials: opens the Mesa facility (Sept 2026) Company document
- North Carolina Commerce: Vulcan Elements selects Johnston County (Nov 2025) Official record
- Opportunity Louisiana: Aclara invests $277M in Southwest Louisiana Official record
- Forest Service: Bear Lodge Rare Earth Project Official record
Tags show what kind of source each link is. How sources are ranked
Map data: CSV and JSON, free to use with attribution. State outlines are US Census Bureau cartographic boundaries (Albers USA projection, Alaska and Hawaii as insets).